
Introduction
Fang Ji® FX-HB140 Portable X-ray Backscatter Scanner is an X-ray backscatter inspection device independently R&D and manufactured by Fangji Infinite Technology Co., Ltd. It leverages the backscattering properties of X-rays to scan the internal depth of detected objects and form clear images, with a maximum detection depth of 7mm for ferrous materials.
Ideal for security screening of enclosed containers, structural interlayers, and wall bodies, this device is widely applicable to anti-drug and anti-smuggling security checks at high-priority locations such as border control stations, customs checkpoints, and airports. Tailored to industry-specific requirements, the product integrates advanced industrial design concepts, featuring a sleek, aesthetically pleasing and lightweight overall profile.
----------------------------------------------------------------------------------------------
Core features
| engineering design | Ergonomic design with built-in one-touch physical navigation buttons, enabling rapid mode switching and instant image color rendering |
| operating system | The latest Android Version 9 supports remote updates, even if available. |
| tube voltage | 0-140KeV |
| power | 0-8W |
| Preheating time | No preheating required |
| System correction | Automatic calibration; no manual operation needed |
| Scanning mode | Backscatter mode (fast, standard, fine) and transmission scanning mode |
| monitor | 7-inch touchscreen with 1080P high resolution |
| Penetration thickness (steel plate) | 7 mm |
| Line resolution | Capable of identifying 0.21mm metal wires; captures clear images of 0.21mm metal wires on polyethylene boards, with visual recognition of the wires in the scanned images |
| Laser locator | Dual-laser positioning function |
| Customized Internet | Real-time viewing of scan results on computers, mobile phones or tablets |
| Image pseudo color function | Equipped with image processing functions (pseudo-color, invert color, enhancement, contrast adjustment, window width and level adjustment); supports image playback, zoom in/out and batch management; features auto-sleep mode, associated storage of scanned and captured images, data backup & restoration, user management, language switching and maintenance diagnosis functions. |
| Single scan time limit | 35 seconds |
| Standard scanning speed | 200 mm/s (standard); 450 mm/s (max) |
| Radiation safety | 1. X-ray source remains inactive when the device is not logged in; red warning light illuminates and audible alarm activates during X-ray emission; short-press the power button to cut off emission instantly (with official radiation safety certificate bearing the manufacturer’s seal). 2. Scattered radiation ambient dose equivalent rate is ≤ 0.15 μSv/h at 5cm behind the device. |
| Battery capacity | 95 Wh |
| Security protection function | 1. Interface operation permission verification; 2. Dual-trigger confirmation mechanism; 3. Radiation emission prompt |
| Shell protection level | IP54 |
| working temperature | -20℃ to 50℃ |
| data transmission | USB、 Bluetooth, WIFI |
| Overall dimensions | 292×228×190 |
| Whole machine weight (host) | 3.95Kg |
----------------------------------------------------------------------------------------------
Technical Reference